Capomar
2642 Collins Ave, Miami Beach
Building details
- Area
- Miami Beach
- Year built
- 1998
- Property type
- Condominium
- Area of active listings
- 940 sq ft
Available units
| Unit | Bedrooms | Price |
|---|---|---|
| 309 | 2 | $2,900 |
| 307 | 2 | $3,000 |
| 305 | 2 | $3,000 |
| 404 | 2 | $2,950 |
| 305 | 2 | $3,000 |
| 409 | 2 | $2,900 |
| 411 | 2 | $2,600 |
| 409 | 2 | $2,600 |
| 305 | 2 | $3,000 |
| 408 | 2 | $2,950 |
| 412 | 2 | $3,000 |
| 303 | 2 | $3,000 |
Property information is deemed reliable but not guaranteed accurate by the MLS and should be independently verified. Listing data is for consumers' personal, non-commercial use.
Amenities
Parking
- Assigned
Features reported in active MLS listings. Availability and conditions may vary by unit.
