Capomar
2642 Collins Ave, Miami Beach
Building details
- Area
- Miami Beach
- Year built
- 1998
- Property type
- Condominium
- Area of active listings
- 940 sq ft
Available units
| Unit | Bedrooms | Price |
|---|---|---|
| 201 | 2 | $2,850 |
| 402 | 2 | $3,500 |
| 305 | 2 | $3,000 |
| 406 | 2 | $3,025 |
| 410 | 2 | $2,550 |
| 404 | 2 | $2,525 |
| 303 | 2 | $2,200 |
| 409 | 2 | $1,750 |
| 309 | 2 | $1,700 |
| 404 | 2 | $2,000 |
| 203 | 2 | $2,000 |
Property information is deemed reliable but not guaranteed accurate by the MLS and should be independently verified. Listing data is for consumers' personal, non-commercial use.
Amenities
Parking
- Assigned
Features reported in active MLS listings. Availability and conditions may vary by unit.
