Shamrock By The Gables
2280 SW 32nd Ave, Miami
Building details
- Area
- Miami
- Year built
- 2004
- Property type
- Condominium
- Area of active listings
- 1,264 sq ft
Available units
| Unit | Bedrooms | Price |
|---|---|---|
| 605 | 2 | $330,000 |
| 509 | 1 | $280,000 |
| 505 | 2 | $340,000 |
| 406 | 2 | $380,000 |
| 313 | 2 | $360,000 |
| 612 | 2 | $360,000 |
| 315 | 3 | $399,000 |
| 614 | 2 | $300,000 |
| 201 | 3 | $400,000 |
| 308 | 1 | $265,000 |
| 503 | 2 | $295,000 |
| 314 | 2 | $245,000 |
Property information is deemed reliable but not guaranteed accurate by the MLS and should be independently verified. Listing data is for consumers' personal, non-commercial use.
Amenities
Security
- Complex Fenced
- Intercom In Lobby
- Key Card Entry
- Key/Card Entry Parking
Show 1 moreShow less · Security
- Smoke Detector
Features reported in active MLS listings. Availability and conditions may vary by unit.
